| Sign In | Join Free | My portofva.com |
|
Brand Name : BM
Model Number : IE2
Certification : CE
Place of Origin : China
MOQ : 10 pcs
Price : USD38-USD680
Payment Terms : T/T
Supply Ability : 1000pcs per day
Delivery Time : Usually within 30 days
Packaging Details : Cartons/Pallet
Name : IE3 AC MOTOR
Insulation Class : F
Mounting Type : B3
Voltage : 380v
Enclosure : IP55
Power : 15KW
IE3 15KW Induction Motor 160L-4 AC Electric Motor with 380V Squirrel Cage AC Electric motor
IE3 SERIES THREE PHASE ELECTRIC MOTOR
Frame number: 80 ~ 355 Power: 0.55 ~ 355KW
Working system: S1
Applications: General purpose including cutting, machine, pumps, fans, conveyors, Agricultural Machinery and food machinery
Features:Good-looking appearance, High efficiency and energy saving, low noise and little vibration. F insulation class, IP54 or IP55 protection class
OPERATING CONDITIONS:
Ambient temperature: -15senti degree≤ 0≤ 40senti degree
Altitude: Not exceeding 1000 meters
Rated voltage: 380V, 220/380V, 380/660V, 400V, 415V
Rated frequency: 50Hz / 60 Hz
| Output | MODEL | Current | Speed | Eff. | Power factor | Tst | LST | T MAX | Noise聽 |
| (KW) | (A) | (r/min) | % | P.F | IN | IN | TN | dB(A) | |
| 380V 50HZ 4P | |||||||||
| 0.55 | IE3-80M1-4 | 1.4 | 1430 | 80.8 | 0.75 | 3.7 | - | - | - |
| 0.75 | IE3-80M2-4 | 1.8 | 1430 | 82.5 | 0.75 | 2.3 | 6.6 | 2.3 | 56 |
| 1.1 | IE3-90S-4 | 2.6 | 1430 | 84.1 | 0.76 | 2.3 | 6.8 | 2.3 | 59 |
| 1.5 | IE3-90L-4 | 3.5 | 1430 | 85.3 | 0.77 | 2.3 | 7 | 2.3 | 59 |
| 2.2 | IE3-100L1-4 | 4.8 | 1440 | 86.7 | 0.81 | 2.3 | 7.6 | 2.3 | 64 |
| 3 | IE3-100L2-4 | 6.3 | 1440 | 87.7 | 0.82 | 2.3 | 7.6 | 2.3 | 64 |
| 4 | IE3-112M-4 | 8.4 | 1455 | 88.6 | 0.82 | 2.2 | 7.8 | 2.3 | 65 |
| 5.5 | IE3-132S-4 | 11.2 | 1465 | 89.6 | 0.83 | 2 | 7.9 | 2.3 | 71 |
| 7.5 | IE3-132M-4 | 15 | 1465 | 90.4 | 0.84 | 2 | 7.5 | 2.3 | 71 |
| 11 | IE3-160M-4 | 21.5 | 1470 | 91.4 | 0.85 | 2.2 | 7.7 | 2.3 | 73 |
| 15 | IE3-160L-4 | 28.8 | 1470 | 92.1 | 0.86 | 2.2 | 7.8 | 2.3 | 73 |
| 18.5 | IE3-180M-4 | 35.3 | 1470 | 92.6 | 0.86 | 2 | 7.8 | 2.3 | 76 |
| 22 | IE3-180L-4 | 41.8 | 1470 | 93 | 0.86 | 2 | 7.8 | 2.3 | 76 |
| 30 | IE3-200L-4 | 56.6 | 1475 | 93.6 | 0.86 | 2 | 7.3 | 2.3 | 76 |
| 37 | IE3-225S-4 | 69.6 | 1480 | 93.9 | 0.86 | 2 | 7.4 | 2.3 | 78 |
| 45 | IE3-225M-4 | 84.4 | 1480 | 94.2 | 0.86 | 2 | 7.4 | 2.3 | 78 |
| 55 | IE3-250M-4 | 103 | 1485 | 94.6 | 0.86 | 2.2 | 7.4 | 2.3 | 79 |
| 75 | IE3-280S-4 | 136 | 1490 | 95 | 0.88 | 2 | 6.9 | 2.3 | 80 |
| 90 | IE3-280M-4 | 163 | 1490 | 95.2 | 0.88 | 2 | 6.9 | 2.3 | 80 |
| 110 | IE3-315S-4 | 197 | 1490 | 95.4 | 0.89 | 2 | 7 | 2.2 | 88 |
| 132 | IE3-315M-4 | 236 | 1490 | 95.6 | 0.89 | 2 | 7 | 2.2 | 88 |
| 160 | IE3-315L1-4 | 285 | 1490 | 95.8 | 0.89 | 2 | 7.1 | 2.2 | 88 |
| 200 | IE3-315L2-4 | 352 | 1490 | 96 | 0.9 | 2 | 7.1 | 2.2 | 88 |
| 220 | IE3-315M1-4 | 387 | 1490 | 96 | 0.9 | 2 | 7.1 | 2.2 | 95 |
| 250 | IE3-355M2-4 | 440 | 1490 | 96 | 0.9 | 2 | 7.1 | 2.2 | 95 |
| 280 | IE3-355L1-4 | 492 | 1490 | 96 | 0.88 | 2 | 7.1 | 2.2 | 95 |
| 315 | IE3-355L2-4 | 554 | 1490 | 96 | 0.88 | 2 | 7.1 | 2.2 | 95 |
.



|
|
IE3 15KW Induction Motor 160L-4 AC Electric Motor with 380V Squirrel Cage AC Electric motor Images |